Payroll Register Form
A payroll register form is a document that contains details of the payment made to the employees of a company and tracks the amount payment made to each employee after required deductions. The details mentioned in the payroll register include name of the employee, employee id, salary/wage, amount of various kinds of taxes deducted and both gross pay as well as net pay received by the employee.
You can Download the Free Payroll Register Form, customize it according to your needs and Print. Payroll Register Form is either in MS Word, Excel or in PDF.
Sample Payroll Register Form
Download Payroll Register Form
PAYROLL REGISTER FOR THE MONTH OF NOVEMBER 2011
| Details of the organization |
| Name: Larsen Private limited
Principal office address: 21 Lake drive Road, New York, New Jersey Contact number: 54123 Website: larsen.com |
| Name of employee | Employee id | Wage paid per hour | Total working hours | Gross pay | State tax | Professional tax | Federal income tax | Provident fund | Net pay |
| John Smith | 4125 | $10 | 240 | $2400 | $10 | $20 | $30 | $200 | $2140 |
| Henry Cooper | 4126 | $10 | 240 | $2400 | $10 | $20 | $30 | $200 | $2140 |
| John Lennon | 4127 | $10 | 240 | $2400 | $10 | $20 | $30 | $200 | $2140 |
| John Woo | 4128 | $10 | 240 | $2400 | $10 | $20 | $30 | $200 | $2140 |
| Nathan Lee | 4129 | $12 | 240 | $2880 | $10 | $20 | $30 | $250 | $2200 |
| Jane Austen | 4130 | $12 | 240 | $2880 | $10 | $20 | $30 | $250 | $2200 |
| Bruce Lee | 4131 | $12 | 240 | $2880 | $10 | $20 | $30 | $250 | $2200 |
| Jackie Chan | 4132 | $12 | 240 | $2880 | $10 | $20 | $30 | $250 | $2200 |
| Jack Ripper | 4133 | $15 | 300 | $4500 | $10 | $20 | $30 | $400 | $4040 |
| Neil May | 4133 | $15 | 300 | $4500 | $10 | $20 | $30 | $400 | $4040 |
| This payroll register has been verified by:
Name: ________________ Designation: Signature: ______________ Dated: ______________
|
Category: Payroll Forms


